datasheetbank_Logo
búsqueda de Hoja de datos y gratuito Fichas de descarga

1313TF Ver la hoja de datos (PDF) - Electronic Film Capacitors, Inc.

Número de pieza
componentes Descripción
fabricante
1313TF
EFC
Electronic Film Capacitors, Inc. 
1313TF Datasheet PDF : 1 Pages
1
Metallized
Polyester
Capacitors
1.625"
Min.
<
>< L _+.050"
>
EFC
1313TF
(All dimensions in inches)
W +_ .050"
<>
T +_ .050"
DIMENSIONS and RATINGS
1313TF
Oval
Wrap and Fill
Lead Specs.
Tinned Copperweld
Under .190T = 24 AWG
.190 - .380T = 22 AWG
Above .380T = 20 AWG
Cap. 1313TF-1
50 VDC
1313TF-2
100 VDC
1313TF-3
150 VDC
µF T W L T W L T W L
.001
.0012
.0015
.0018
.0022
.0027
.0033
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.25
1.5
2.0
3.0
4.0
5.0
6.0
10.0
20.0
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .125 .225 .406
.125 .225 .406 .125 .225 .406 .126 .225 .406
.125 .225 .406 .125 .225 .406 .140 .240 .406
.125 .225 .406 .125 .225 .406 .160 .260 .406
.125 .225 .406 .125 .225 .406 .170 .270 .406
.125 .225 .406 .125 .225 .406 .180 .280 .406
.125 .225 .406 .140 .240 .406 .190 .290 .406
.125 .225 .406 .160 .260 .406 .140 .240 .531
.125 .225 .406 .130 .230 .468 .160 .260 .531
.125 .225 .406 .150 .250 .468 .180 .280 .531
.130 .230 .406 .160 .260 .468 .200 .300 .531
.140 .240 .406 .150 .250 .531 .180 .280 .656
.160 .260 .406 .170 .270 .531 .200 .300 .656
.130 .230 .468 .190 .290 .531 .220 .320 .656
.150 .250 .468 .220 .320 .531 .250 .350 .656
.170 .270 .468 .190 .290 .656 .290 .390 .656
.190 .290 .468 .210 .310 .656 .240 .370 .781
.170 .270 .531 .230 .330 .656 .270 .400 .781
.190 .290 .531 .250 .350 .656 .300 .430 .781
.210 .310 .531 .220 .350 .781 .300 .430 .906
.180 .280 .656 .250 .380 .781 .330 .460 .906
.210 .310 .656 .280 .410 .781 .370 .500 .906
.240 .340 .656 .320 .450 .781 .320 .490 1.190
.220 .350 .781 .310 .440 .906 .360 .530 1.190
.270 .400 .781 .360 .490 .906 .430 .600 1.190
.320 .450 .781 .350 .520 1.190 .470 .640 1.440
.340 .470 .906 .420 .590 1.190 .550 .720 1.440
.390 .520 .906 .410 .580 1.440 .590 .760 1.570
.330 .500 1.190 .450 .620 1.440 .660 .830 1.570
.450 .620 1.190 .580 .750 1.570 .810 1.010 1.690
.590 .760 1.440 .790 .990 1.690 1.070 1.270 1.940
1313TF-3
200 VDC
TWL
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.125 .225 .406
.140 .240 .406
.160 .260 .406
.180 .280 .406
.130 .230 .531
.140 .240 .531
.150 .250 .531
.160 .260 .531
.190 .290 .531
.210 .310 .531
.230 .330 .531
.190 .290 .656
.230 .330 .656
.260 .360 .656
.220 .350 .781
.250 .380 .781
.280 .410 .781
.320 .450 .781
.320 .450 .906
.340 .470 .906
.370 .500 .906
.320 .490 1.190
.370 .540 1.190
.420 .590 1.190
.490 .660 1.190
.540 .710 1.440
.630 .800 1.440
.680 .850 1.570
.690 .890 1.690
.840 1.040 1.940
1313TF-3
400 VDC
1313TF-3
600 VDC
TWL TW L
.125 .225 .406 .125
.125 .225 .406 .125
.125 .225 .406 .125
.125 .225 .406 .125
.125 .225 .406 .125
.125 .225 .406 .140
.125 .225 .406 .160
.125 .225 .406 .180
.125 .225 .406 .130
.125 .225 .406 .140
.125 .225 .406 .150
.140 .240 .406 .160
.160 .260 .406 .180
.180 .280 .406 .200
.130 .230 .531 .230
.140 .240 .531 .190
.160 .260 .531 .220
.180 .280 .531 .250
.200 .300 .531 .280
.220 .320 .531 .240
.190 .290 .656 .270
.210 .310 .656 .300
.230 .330 .656 .330
.260 .360 .656 .320
.230 .380 .781 .360
.260 .390 .781 .400
.290 .420 .781 .350
.330 .460 .781 .390
.320 .450 .906 .440
.360 .490 .906 .490
.410 .540 .906 .470
.340 .510 1.190 .530
.380 .550 1.190 .590
.420 .590 1.190 .610
.470 .640 1.190 .690
.530 .700 1.190 .670
.510 .680 1.440 .750
.580 .750 1.440 .840
.650 .820 1.440 .830
.660 .860 1.690 .990
.830 1.030 1.690
.225 .406
.225 .406
.225 .406
.225 .406
.225 .406
.240 .406
.260 .406
.280 .406
.230 .531
.240 .531
.250 .531
.260 .531
.280 .531
.300 .531
.330 .531
.290 .656
.320 .656
.350 .656
.380 .656
.370 .781
.400 .781
.430 .781
.460 .781
.450 .906
.490 .906
.530 .906
.520 1.190
.560 1.190
.610 1.190
.660 1.190
.640 1.440
.700 1.440
.760 1.440
.780 1.570
.860 1.570
.870 1.820
.950 1.820
1.040 1.820
1.030 2.250
1.190 2.250
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629
FAX (203) 755-0659
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]